DEMO-ACCOUNT-01
Collected at: 2025-01-28 17:03:55 — sample data only, not a real machine.
Basic Information
| Group | Accounting Dept |
| Notes | Accounting workstation / legacy finance app |
| OS | Windows 10 Pro 22H2 |
| CPU | Intel Core i5-7500 @ 3.40 GHz |
| Memory (GB) | 8.00 |
| GPU | Intel HD Graphics 630 |
Disks
| Drive | Total (GB) | Free (GB) | Type |
| C: |
256.00 |
45.00 |
SATA SSD |
Network Adapters
| Adapter Name | IPv4 | MAC Address |
| Realtek PCIe GBE Family Controller |
10.10.10.41 |
02:AA:BB:CC:DD:41 |
Installed Software (excerpt)
| Software Name | Version | Publisher |
| AccountingSuite Pro | 6.4.0 | Sample Accounting Ltd. |
| Microsoft Office Professional Plus 2019 | 16.0.x | Microsoft Corporation |
| Microsoft SQL Server 2016 Express | 13.0.x | Microsoft Corporation |
| Google Chrome | 130.0 | Google LLC |
| PDF Printer | 5.2 | Sample Vendor |
| Remote support tool | 3.1 | Sample Support Co. |
| …and 60+ more entries | | |
All information above is dummy data generated for demo purposes.
← Back to Dashboard